Tube en carbone ronde
Longueurs sw 1’000mm et 180mm
Tube en carbone avec longueur de 1000mm | |
No de commande: | dimensions |
CA-3102010 | 2.0 x 1.0 x 1000mm |
CA-3102517 | 2.5 x 1.7 x 1000mm |
CA-3103010 | 3.0 x 1.0 x 1000mm |
CA-3103012 | 3.0 x 1.2 x 1000mm |
CA-3103015 | 3.0 x 1.5 x 1000mm |
CA-3103020 | 3.0 x 2.0 x 1000mm |
CA-3103520 | 3.5 x 2.0 x 1000mm |
CA-3104020 | 4.0 x 2.0 x 1000mm |
CA-3104030 | 4.0 x 3.0 x 1000mm |
CA-3104525 | 4.5 x 2.5 x 1000mm |
CA-3105020 | 5.0 x 2.0 x 1000mm |
CA-3105030 | 5.0 x 3.0 x 1000mm |
CA-3105040 | 5.0 x 4.0 x 1000mm |
CA-3105532 | 5.5 x 3.2 x 1000mm |
CA-3106030 | 6.0 x 3.0 x 1000mm |
CA-3106040 | 6.0 x 4.0 x 1000mm |
CA-3106050 | 6.0 x 5.0 x 1000mm |
CA-3107050 | 7.0 x 5.0 x 1000mm |
CA-3107060 | 7.0 x 6.0 x 1000mm |
CA-3108060 | 8.0 x 6.0 x 1000mm |
CA-3108065 | 8.0 x 6.5 x 1000mm |
CA-3108070 | 8.0 x 7.0 x 1000mm |
CA-3110050 | 10.0 x 5.0 x 1000mm |
CA-3110060 | 10.0 x 6.0 x 1000mm |
CA-3110080 | 10.0 x 8.0 x 1000mm |
CA-3111190 | 11.1 x 9.0 x 1000mm |
CA-3112080 | 12.0 x 8.0 x 1000mm |
CA-3112010 | 12.0 x 10.0 x 1000mm |
CA-3114010 | 14.0 x 10.0 x 1000mm |
CA-3114012 | 14.0 x 12.0 x 1000mm |
CA-3116012 | 16.0 x 12.0 x 1000mm |
CA-3116014 | 16.0 x 14.0 x 1000mm |
CA-3122016 | 22.0 x 16.0 x 1000mm |
CA-3122018 | 22.0 x 18.0 x 1000mm |
Tube en carbone avec longueur de 180mm | |
No de commande: | dimensions |
CA-3120016 | 20.0 x 16.0 x 180mm |
Speedmodels GmbH
Emmenhofstrasse 4A
CH-4552 Derendingen
Tel: +41 32 682 04 65
Fax: +41 32 682 04 70